Available In : 
  • English
  • मराठी
Complaint
  • English
  • मराठी
 Fix Deposit Period  General & Trust Intrest Rate Senior Citizens Interst Rate 
 30 Days to 45 Days  4.25% 4.75%
 46 Days to 90 Days  4.75% 5.25%
 91 Days to 180 Days  5.00% 5.50%
 181 Days to 12 Months  5.75% 6.25%
 13 Months to 24 Months 7.00% 7.50%
 25 Months to 36 Months  7.25% 7.75%
 37 Months to 60 Months  7.50% 8.00%
 61 Months to 120 Months  7.75% 8.25%
 
 Recurring Deposit Period  General & Trust Intrest Rate Senior Citizens Interst Rate 
 6 Months to 12 Months 5.75% 6.25%
 13 Months to 24 Months 7.00% 7.50%
 25 Months to 36 Months 7.25% 7.75%
 37 Months to 60 Months 7.50% 8.00%
 61 Months to 120 Months 7.75% 8.25%
 
 Damduppat Period 109 Months 102 Months
Int Rate 7.75% Int Rate 8.25%
card image
card image
Copyright @ , THE AMALNER CO-OP. URBAN BANK LTD. Design by SOFT-TECH SOLUTIONS
  •      Contact
  •        Branch
  •      Calculator
  •      Debit-card