| Service Charges | |
| w.e.f 30 May 2022 for all eligible transactions. | |
| Sevice Types | Charges |
| Banker Cheque/Demand Draft | |
| Upto ₹20,000 | 20.00 |
| ₹20,000/- to ₹1,00,000 | 30.00 |
| ₹1,00,000 above | 50 |
| No Dues Certificate | 30 |
| Account Opening | |
| Saving Account | |
| Without Cheque Book | 500 |
| With Cheque Book | 1200 |
| Minimum Balance Charges | NIL |
| Account Maintainance Charges (Yearly) | 50 |
| Account Closure Charges | 50 |
| Within 6 months | 50 |
| 6 months to 24 months | 50 |
| Duplicate Passbook | 25 |
| Current Account | |
| Minimum Balance | 3000 |
| Minimum Balance Charges | NIL |
| Account Maintainance Charges (Yearly) | 100 |
| Account Closure Charges | 50 |
| Within 6 months | 50 |
| 6 months to 24 months | 50 |
| Cheque Book Charges (For 15 Leaf) | 45 |
| Stop Payment | 10 |
| Duplicate Statement | 10 |
| Lost Cheque Stop Payment | 10 |
| Demand Draft Stop Payment | NIL |
| Inward/Outward Cheque Return Charges | NIL |
| Signature Verification | No Charges |
| Local | NIL |
| Outstation | 50 |
| Cheque Clearance more than 10 days | No Charges |
| Loan Processing Charges | |
| Upto ₹1,00,000 | 200 |
| Above ₹1,00,000 | 0.50% |
| Loan Application Form | 50-200 |
| RTGS/NEFT | |
| Upto ₹1,00,000 | |
| ₹1,00,000 to ₹2,00,000 | |
| ₹2,00,001 to ₹5,00,000 | |
| Above ₹5,00,001 | |